スペシャライズド Sirrus X 5.0 と スペシャライズド Sirrus X 4.0 の違い
違う部品:フレーム・ホイール・タイヤ・シフター(STI・レバー)・リアディレイラー・クランク・BB(ボトムブラケット)・カセットスプロケット・チェーン・サドル・ペダル。公表重量はスペシャライズド Sirrus X 4.0が330g重い(測定サイズなどの条件は各メーカーの表記を確認してください)。
| スペシャライズド Sirrus X 5.0 | スペシャライズド Sirrus X 4.0 | |
|---|---|---|
| 完成車重量 | 10.47kg | 10.80kg |
| ギア比(最軽〜最重) | — | 0.95〜3.64 |
| フレーム | Specialized FACT 9r Carbon, Fitness Geometry, 1x Drivetrain, 12x142 thru-axle, internal cable routing, flat-mount disc, | Specialized A1 SL Premium Aluminum, Fitness Geometry, fully manipulated butted tubing, internal cable routing, flat-moun |
| ホイール | 700C disc, double-wall alloy, 30mm depth, 21mm internal width, disc-specific | 700C disc, double-wall alloy, 22mm depth, 21mm internal width, 32h |
| タイヤ | Pathfinder Pro 2BR, 700x38 | Pathfinder Sport, 700x38mm |
| シフター(STI・レバー) | SRAM SL NX Eagle Trigger | SRAM NX, 11-speed |
| リアディレイラー | SRAM NX Eagle, 12-speed | SRAM NX, 11-speed |
| クランク | SRAM S650, 3-piece, Powerspline | Forged aluminum arms, 24mm spindle, Narrow-wide aluminum chainring 40t, chainguard |
| BB(ボトムブラケット) | SRAM Powerspline | Threaded BSA 68mm |
| カセットスプロケット | SRAM PG-1210 Eagle, 11-50t | SRAM PG-1130, 11-speed, 11-42t |
| チェーン | SRAM NX Eagle, 12-speed | KMC X11, 11-speed w/ Missing Link™ |
| ブレーキ本体 | Tektro HD-R510, hydraulic disc, 160mm | Tektro HD-R510, hydraulic disc, 160mm |
| ディスクローター | ディスクローター 160mm | ディスクローター 160mm |
| ハンドル | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
| ステム | Future Stem, Comp | Future Stem, Comp |
| シートポスト | Alloy, 2-bolt, 14mm offset, 27.2mm | Alloy, 2-bolt, 14mm offset, 27.2mm |
| サドル | Body Geometry Power Sport, steel rails | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
| ペダル | VP Platform, Alloy Body | Specialized Body Geometry Fitness, Platform, Plastic |
Sirrus X 5.0で構成を作る Sirrus X 4.0で構成を作る
各メーカー公式のスペック表をもとに並べています。仕様は予告なく変わることがあるため、購入前に販売店でご確認ください。