スペシャライズド Chisel Hardtail Comp と スペシャライズド Chisel Hardtail の違い
違う部品:ホイール・シフター(STI・レバー)・クランク・BB(ボトムブラケット)・カセットスプロケット・ブレーキ本体・ディスクローター・シートポスト。
| スペシャライズド Chisel Hardtail Comp | スペシャライズド Chisel Hardtail | |
|---|---|---|
| 完成車重量 | 11.82kg | — |
| ギア比(最軽〜最重) | 0.64〜2.91 | — |
| フレーム | Specialized D'Aluisio Smartweld M5 Alloy, Hydroformed tubes, Progressive XC Geometry, internal cable routing, BSA BB, 12 | Specialized D'Aluisio Smartweld M5 Alloy, Hydroformed tubes, Progressive XC Geometry, internal cable routing, BSA BB, 12 |
| ホイール | Specialized Alloy, hookless, Tubeless ready, 25mm inner width | Specialized 29, 27mm inner width, 28h, tubeless ready |
| タイヤ | Specialized Fast Trak, Control Casing, T7 Compound, 29x2.35 | Specialized Fast Trak, Control Casing, T7 Compound, 29x2.35 |
| シフター(STI・レバー) | SRAM NX Eagle, trigger, 12-speed | SRAM SX Eagle, trigger, 12-speed |
| リアディレイラー | SRAM NX Eagle, 12-speed | SRAM NX Eagle, 12-speed |
| クランク | SRAM X1000 Eagle, DUB, 170/175mm 32T | SRAM SX Eagle, Powerspline |
| BB(ボトムブラケット) | SRAM DUB, BSA 73mm, Threaded | SRAM Powerspline |
| カセットスプロケット | SRAM NX Eagle, 12-speed, 11-50t | SRAM PG-1210 Eagle, 11-50t |
| チェーン | SRAM, SX Eagle, 12-speed | SRAM, SX Eagle, 12-speed |
| ブレーキ本体 | SRAM Level T, hydraulic disc, 160mm/180mm Centerline Rotor | SRAM Level T hydraulic disc, 2-Piston Caliper |
| ディスクローター | ディスクローター 160mm | — |
| ハンドル | Specialized Alloy XC minirise, double-butted alloy, 8-degree backsweep, 6-degree upsweep, 10mm rise, 31.8mm | Specialized Alloy XC minirise, double-butted alloy, 8-degree backsweep, 6-degree upsweep, 10mm rise, 31.8mm |
| ステム | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
| シートポスト | Specialized Alloy, Single Bolt, 30.9mm | Alloy, 2-bolt clamp, 30.9mm |
| サドル | Body Geometry Power Sport, steel rails | Body Geometry Power Sport, steel rails |
Chisel Hardtail Compで構成を作る Chisel Hardtailで構成を作る
各メーカー公式のスペック表をもとに並べています。仕様は予告なく変わることがあるため、購入前に販売店でご確認ください。